- Management intends to keep equity ratio above 12.0% in the future
- The majority shareholders are willing and able to support the bank's need in new equity capital
Pivdennyi's shareholders have injected additional capital each year
Dividends to shareholders have always been capitalised
- Potential IPO in the coming years
Capital Adequacy
| USD mm | 2005 | 2006 | 1H2007 | 3Q2007 |
| Total Risk Adjusted Assets, Off- Balance Sheet Commitments and Market Risk | 373,3 | 777,2 | 903,2 | 1073,9 |
Share capital | 41,4 | 71,8 | 93,5 | 105,4 |
Contributions received
for new share issued but not registered | 0,0 | 0,0 | 11,8 | |
Retained earnings | 3,2 | 12,8 | 21,4 | 26,4 |
Minority interest | 0,0 | 10,4 | 4,8 | 2,8 |
Currency translation reserve | 0,0 | 0,0 | 0,0 | 0,7 |
Tier-1 capital | 44,6 | 95,0 | 131,8 | 135,3 |
Tier-1 capital ratio | 11,9% | 12,2% | 14,6% | 12,6% |
Revaluation reserve for fixed assets | 5,2 | 9,5 | 9,5 | 9,5 |
Revaluation reserve for investment
securities available for sale | 0,0 | 0,0 | 0,2 | 0,2 |
Subordinated debt | 1,5 | 1,6 | 0,0 | 0,0 |
Tier-2 capital | 6,8 | 11,1 | 9,5 | 9,7 |
Tier-1 and Tier-2 capital | 51,3 | 106,1 | 141,3 | 145,0 |
Capital adequacy ratio | 13,7% | 13,7% | 15,6% | 13,5% |
| Equity Ratio (Equity/Total Assets) |
|
| Capital Adequacy Ratio |
|


Security






