Consolidated Balance sheet of Pivdennyi Bank:
in thous.
| 01.12.2005 | 01.01.2005 | |||
| Assets | UAH | USD | UAH | USD |
| Cash funds and balances with NBU | 193 041 | 38 226 | 186 426 | 35 139 |
| Treasury and other securities, refinanced by NBU and securities issued by NBU | 0 | 0 | 13 784 | 2 598 |
| Due from other banks | 59 813 | 11844 | 122 587 | 23 106 |
| Securities available-for-sale | 27 407 | 5 427 | 11 152 | 2 102 |
| Loans and advances to customers | 1 606 580 | 318 135 | 1 196 870 | 225 594 |
| Investment securities | 0 | 0 | 0 | 0 |
| Long-term investments in associated and subsidiary institutions | 0 | 0 | 0 | 0 |
| Fixed assets and intangible assets | 102 864 | 20 369 | 53 757 | 10 132 |
| Accured income receivable | 15 264 | 3 023 | 7 877 | 1 485 |
| Other assets | 10 516 | 2 082 | 6 133 | 1 156 |
| Total assets | 2 015 485 | 399 106 | 1 598 584 | 301 312 |
| Liabilities | ||||
| Due to other banks | 269 727 | 53 411 | 322 000 | 60 693 |
| Customer accounts | 1 479 747 | 293 019 | 1 059 592 | 199 547 |
| Debt securities, issued by the bank | 7 500 | 1 485 | 23 157 | 4 365 |
| Expenses accrued payable | 22 867 | 4 528 | 20 177 | 3 803 |
| Other liabilities | 28 063 | 5 557 | 7 907 | 1 489 |
| total liabilities | 1 815 575 | 359 520 | 1 432 832 | 270 070 |
| Capital | ||||
| Statutory fund | 166 500 | 32970 | 140 002 | 26 388 |
| Shares, bought out from shareholders | 0 | 0 | 0 | 0 |
| Emission margin | 0 | 0 | 0 | 0 |
| Reserves and funds of the Bank | 5 382 | 1 066 | 4 146 | 781 |
| Reappraisal results of fixed and intangible assets | 0 | 0 | 0 | 0 |
| Last year result | 3 871 | 767 | 3 871 | 730 |
| Reporting year profit for approval | 0 | 0 | 17 734 | 3 343 |
| Reporting year losses for approval | 0 | 0 | 0 | 0 |
| including the amount of reappraisal in case of intangible assets retirement | 0 | 0 | 0 | 0 |
| Total shareholders’ equity | 199 909 | 39 586 | 165 753 | 31 242 |
| Total liabilities and shareholders’ equity | 2 015 485 | 399 106 | 1 598 584 | 301 312 |


Security






