Correspondent accounts are opened with the following banks, countries and currencies:
| BANK & ADDRESS | SWIFT code | CURRENCY | ACCOUNT NUMBER |
| The United States of America | |||
| THE BANK OF NEW YORK New York | IRVTUS3N | USD | 8900319313 |
| Germany | |||
| COMMERZBANK AG Frankfurt am Main | COBADEFF | EUR | 400886522200 |
| Austria | |||
| RAIFFEISEN ZENTRALBANK OESTERREICH AG Vienna | RZBAATWW | EUR USD | 55.057.160 70-55.057.160 |
| The Netherlands | |||
| FORTIS BANK (NEDERLAND) N.V. Amsterdam | FTSBNL2R | USD EUR GBP CHF | 21.39.23.270 |
| Great Britain | |||
| FORTIS BANK SA/NV (London branch) London | GEBAGB22 | GBP | 37721801 |
| Russia | |||
| JOINT STOCK COMMERCIAL SAVINGS BANK OF RUSSION FEDERATION Moscow, INN 7707083893 BIK044525225 C/A 30101810400000000225 | SABRRUMM012 | RUR | 30231810000000000203 |
| Belarus | |||
| PRIORBANK Minsk MFO153001749 Code749 | PJCBBY2X | BYB | 1702081830017 |
| JSC BELPROMSTROYBANK Minsk MFO 153001369 | BPSBBY2X | BYB | 1702581420020 |
| Moldova | |||
| JSCB VICTORIABANK Kishinev MFO 280101701 | VICBMD2X | MDL | 203200000103870 |
| Estonia | |||
| HANSABANK Tallinn | HABAEE2X | EEK | 227010802482 |
| Norway | |||
| DEN NORSKE BANK ASA Oslo | DNBANOKK | NOK | 7004.02.05282 |
| Belgium | |||
| ING BANK BRUSSELS Brussel | BBRUBEBB010 | EUR | 301-0102437-86/EUR |
| Denmark | |||
| DEN DANSKE BANK A/S Copenhagen | DABADKKK | DKK | 3996061760 |
| Poland | |||
| BANK PEKAO S.A. Warsaw | PKOPPLPW | PLN | 001-140692-PLN-1203-01 |
| Japan | |||
| BANK OF TOKYO-MITSUBISHI LTD Tokyo | BOTKJPJT | JPY | 653-0434779 |
| Kazakhstan | |||
| JSB TURANALEM BANK | ABKZKZKX | KZT | 135169503 |
| Latvia | |||
| Regional Investment Bank | RIBRLV2X | LVL | LV80RIBR00001420N0000 |


Security






